<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 New Media Tools You Should Consider</title>
	<atom:link href="http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/</link>
	<description>Digital Marketing, Social Media, Web Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: air max light</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-1907</link>
		<dc:creator>air max light</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-1907</guid>
		<description>Well , the view of the passage is totally correct ,your details is really &lt;a href=&quot;http://www.into321.net&quot;  rel=&quot;nofollow&quot;&gt;into321&lt;/a&gt;   reasonable and  you guy give &lt;a href=&quot;http://www.let-nostalgic.com&quot;  rel=&quot;nofollow&quot;&gt;let-nostalgic&lt;/a&gt;  us  valuable  informative post, I &lt;a href=&quot;http://www.nikemaxsale.com/air-max-light.html&quot;  rel=&quot;nofollow&quot;&gt;air max light&lt;/a&gt;  totally agree the standpoint of upstairs. I often surfing on this forum when &lt;a href=&quot;http://www.visits-our-site.com&quot;  rel=&quot;nofollow&quot;&gt;visits-our-site&lt;/a&gt;  I m free and I &lt;a href=&quot;http://www.meapure.com&quot;  rel=&quot;nofollow&quot;&gt;meapure&lt;/a&gt;  find there are so much good information we can learn in this &lt;a href=&quot;http://www.imogen-heap.com&quot;  rel=&quot;nofollow&quot;&gt;imogen-heap&lt;/a&gt;  forum!</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really <a href="http://www.into321.net"  rel="nofollow">into321</a>   reasonable and  you guy give <a href="http://www.let-nostalgic.com"  rel="nofollow">let-nostalgic</a>  us  valuable  informative post, I <a href="http://www.nikemaxsale.com/air-max-light.html"  rel="nofollow">air max light</a>  totally agree the standpoint of upstairs. I often surfing on this forum when <a href="http://www.visits-our-site.com"  rel="nofollow">visits-our-site</a>  I m free and I <a href="http://www.meapure.com"  rel="nofollow">meapure</a>  find there are so much good information we can learn in this <a href="http://www.imogen-heap.com"  rel="nofollow">imogen-heap</a>  forum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turner</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-876</link>
		<dc:creator>Turner</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-876</guid>
		<description>Great post.&lt;br&gt;&lt;br&gt;I&#039;m a huge fan of Posterous, exactly for the reasons you mention.  Photos and videos, immediately posted to Twitter, Facebook, another blog, Flickr, or any combination based on a personalized email address.  The solution is very well implemented.&lt;br&gt;&lt;br&gt;I&#039;ve heard of What The Hashtag before but clearly didn&#039;t give it enough attention.   I&#039;m glad you called it out.&lt;br&gt;&lt;br&gt;-mjt</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>I&#39;m a huge fan of Posterous, exactly for the reasons you mention.  Photos and videos, immediately posted to Twitter, Facebook, another blog, Flickr, or any combination based on a personalized email address.  The solution is very well implemented.</p>
<p>I&#39;ve heard of What The Hashtag before but clearly didn&#39;t give it enough attention.   I&#39;m glad you called it out.</p>
<p>-mjt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Burbary</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-874</link>
		<dc:creator>Ken Burbary</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-874</guid>
		<description>We can&#039;t all be bleeding edge like you Ari! ;)</description>
		<content:encoded><![CDATA[<p>We can&#39;t all be bleeding edge like you Ari! <img src='http://www.kenburbary.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-873</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-873</guid>
		<description>Heh. It&#039;s amusing how both you and Chris Brogan (he, earlier this month) attribute Steve Rubel for the Posterous learning curve; whereas my emulation is Guy Kawasaki when I began using Posterous 10 months ago: &lt;a href=&quot;http://ariwriter.com/posterous-between-twitter-and-blog/&quot; rel=&quot;nofollow&quot;&gt;http://ariwriter.com/posterous-between-twitter-...&lt;/a&gt;&lt;br&gt;&lt;br&gt;I use it like a simple blog... for those times I am on the road and want to say more than is allowed on Twitter, usually with a picture.</description>
		<content:encoded><![CDATA[<p>Heh. It&#39;s amusing how both you and Chris Brogan (he, earlier this month) attribute Steve Rubel for the Posterous learning curve; whereas my emulation is Guy Kawasaki when I began using Posterous 10 months ago: <a href="http://ariwriter.com/posterous-between-twitter-and-blog/" rel="nofollow">http://ariwriter.com/posterous-between-twitter-&#8230;</a></p>
<p>I use it like a simple blog&#8230; for those times I am on the road and want to say more than is allowed on Twitter, usually with a picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 New Media Tools You Should Consider &#124; Fashion e Music Blog</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-865</link>
		<dc:creator>3 New Media Tools You Should Consider &#124; Fashion e Music Blog</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-865</guid>
		<description>[...] Read more from the original source: 3 New Media Tools You Should Consider [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more from the original source: 3 New Media Tools You Should Consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Burbary</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-815</link>
		<dc:creator>Ken Burbary</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-815</guid>
		<description>@Jamie @thatdamnredhead - Glad you found the tools useful. Please share any other uses/features that I have neglected to point out.</description>
		<content:encoded><![CDATA[<p>@Jamie @thatdamnredhead &#8211; Glad you found the tools useful. Please share any other uses/features that I have neglected to point out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Burbary</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-864</link>
		<dc:creator>Ken Burbary</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-864</guid>
		<description>@Jamie @thatdamnredhead - Glad you found the tools useful. Please share any other uses/features that I have neglected to point out.</description>
		<content:encoded><![CDATA[<p>@Jamie @thatdamnredhead &#8211; Glad you found the tools useful. Please share any other uses/features that I have neglected to point out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Burbary</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-814</link>
		<dc:creator>Ken Burbary</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-814</guid>
		<description>Thanks for dropping by with the kind words. You&#039;ve put together a handy service that many of us benefit from. Kudos and thanks Mike!</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by with the kind words. You&#39;ve put together a handy service that many of us benefit from. Kudos and thanks Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Burbary</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-863</link>
		<dc:creator>Ken Burbary</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-863</guid>
		<description>Thanks for dropping by with the kind words. You&#039;ve put together a handy service that many of us benefit from. Kudos and thanks Mike!</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by with the kind words. You&#39;ve put together a handy service that many of us benefit from. Kudos and thanks Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miketempleton</title>
		<link>http://www.kenburbary.com/2009/07/3-new-media-tools-you-should-be-using/comment-page-1/#comment-767</link>
		<dc:creator>miketempleton</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=687#comment-767</guid>
		<description>Thanks for putting in a good word about What the Hashtag. It seems that many people are using it as you do, as a &quot;Twitter time machine&quot; as you said in your post. We are very proud of the transcript feature and the way it helps people keep up with what they missed.</description>
		<content:encoded><![CDATA[<p>Thanks for putting in a good word about What the Hashtag. It seems that many people are using it as you do, as a &#8220;Twitter time machine&#8221; as you said in your post. We are very proud of the transcript feature and the way it helps people keep up with what they missed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

