<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring Wiki &#8211; 30 Top Monitoring Tools</title>
	<atom:link href="http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/</link>
	<description>Digital Marketing, Social Media, Web Technology</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:06:00 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: opinionwatch</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-936</link>
		<dc:creator>opinionwatch</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-936</guid>
		<description>Thanks for putting together a list like this, it&#039;s very valuable information ! You could probably find additional resource (other tools, screenshots, pitches...)  with those articles :&lt;br&gt;- &lt;a href=&quot;http://directmarketingobservations.com/2009/04/03/how-to-listen-in-a-bad-economy-67-social-mediawebreputation-management-tools-and-sites&quot; rel=&quot;nofollow&quot;&gt;http://directmarketingobservations.com/2009/04/...&lt;/a&gt;&lt;br&gt;- &lt;a href=&quot;http://www.benbarren.com/?p=5431&quot; rel=&quot;nofollow&quot;&gt;http://www.benbarren.com/?p=5431&lt;/a&gt;&lt;br&gt;&lt;br&gt;I added the wiki to the Online Reputation Network : &lt;br&gt;&lt;a href=&quot;http://onlinereputation.ning.com/group/toolbox/forum/topics/a-wiki-of-social-media&quot; rel=&quot;nofollow&quot;&gt;http://onlinereputation.ning.com/group/toolbox/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thanks, &lt;br&gt;@opinionwatch</description>
		<content:encoded><![CDATA[<p>Thanks for putting together a list like this, it&#39;s very valuable information ! You could probably find additional resource (other tools, screenshots, pitches&#8230;)  with those articles :<br />- <a href="http://directmarketingobservations.com/2009/04/03/how-to-listen-in-a-bad-economy-67-social-mediawebreputation-management-tools-and-sites" rel="nofollow"></a><a href="http://directmarketingobservations.com/2009/04/.." rel="nofollow">http://directmarketingobservations.com/2009/04/..</a>.<br />- <a href="http://www.benbarren.com/?p=5431" rel="nofollow">http://www.benbarren.com/?p=5431</a></p>
<p>I added the wiki to the Online Reputation Network : <br /><a href="http://onlinereputation.ning.com/group/toolbox/forum/topics/a-wiki-of-social-media" rel="nofollow"></a><a href="http://onlinereputation.ning.com/group/toolbox/.." rel="nofollow">http://onlinereputation.ning.com/group/toolbox/..</a>.</p>
<p>Thanks, <br />@opinionwatch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Social Media Monitoring Wiki – 30 Top Monitoring Tools &#124; Web Business by Ken Burbary [kenburbary.com] on Topsy.com</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-933</link>
		<dc:creator>Twitter Trackbacks for Social Media Monitoring Wiki – 30 Top Monitoring Tools &#124; Web Business by Ken Burbary [kenburbary.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-933</guid>
		<description>[...] Social Media Monitoring Wiki – 30 Top Monitoring Tools &#124; Web Business by Ken Burbary  www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools &#8211; view page &#8211; cached  I&#039;ve been spending quite a bit of time over the past several months thinking about social media monitoring, and the benefits that companies, both large and &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Monitoring Wiki – 30 Top Monitoring Tools | Web Business by Ken Burbary  <a href="http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools" rel="nofollow">http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools</a> &ndash; view page &ndash; cached  I&#39;ve been spending quite a bit of time over the past several months thinking about social media monitoring, and the benefits that companies, both large and &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Burbary</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-934</link>
		<dc:creator>Ken Burbary</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-934</guid>
		<description>Aref, thanks for sharing. I really like how you visually represented the SMM monitoring tools in the market map. That&#039;s given me some ideas on how to better show the SMM wiki data.</description>
		<content:encoded><![CDATA[<p>Aref, thanks for sharing. I really like how you visually represented the SMM monitoring tools in the market map. That&#39;s given me some ideas on how to better show the SMM wiki data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aref</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-930</link>
		<dc:creator>Aref</dc:creator>
		<pubDate>Mon, 24 Aug 2009 11:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-930</guid>
		<description>Hi,&lt;br&gt;I&#039;ve recently published the e-reputation market map with 40 monitoring tools and a lot of other agencies...&lt;br&gt;&lt;a href=&quot;http://www.demainlaveille.fr/2009/08/24/e-reputation-market-map-carte-du-marche-de-la-e-reputation/&quot; rel=&quot;nofollow&quot;&gt;http://www.demainlaveille.fr/2009/08/24/e-reput...&lt;/a&gt;&lt;br&gt;Don&#039;t hesitate to spread the word ;-)&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />I&#39;ve recently published the e-reputation market map with 40 monitoring tools and a lot of other agencies&#8230;<br /><a href="http://www.demainlaveille.fr/2009/08/24/e-reputation-market-map-carte-du-marche-de-la-e-reputation/" rel="nofollow"></a><a href="http://www.demainlaveille.fr/2009/08/24/e-reput.." rel="nofollow">http://www.demainlaveille.fr/2009/08/24/e-reput..</a>.<br />Don&#39;t hesitate to spread the word <img src='http://www.kenburbary.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: synthesio</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-929</link>
		<dc:creator>synthesio</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-929</guid>
		<description>Thanks for including us on your wiki, Ken. Your list is very impressive, I can&#039;t imagine the amount of time you&#039;ve put into researching all of these monitoring companies. If you&#039;d like a demo of our new tool, Hospitality, that is specifically designed for hotel chains, let me know: michelle(dot)chmielewski@synthesio(dot)fr. Hopefully we could help make your research on at least one company a little easier ;) &lt;br&gt;Best,&lt;br&gt;Michelle&lt;br&gt;@Synthesio</description>
		<content:encoded><![CDATA[<p>Thanks for including us on your wiki, Ken. Your list is very impressive, I can&#39;t imagine the amount of time you&#39;ve put into researching all of these monitoring companies. If you&#39;d like a demo of our new tool, Hospitality, that is specifically designed for hotel chains, let me know: michelle(dot)chmielewski@synthesio(dot)fr. Hopefully we could help make your research on at least one company a little easier <img src='http://www.kenburbary.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  <br />Best,<br />Michelle<br />@Synthesio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The first step? Start listening. &#124; B2B Voices</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-907</link>
		<dc:creator>The first step? Start listening. &#124; B2B Voices</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-907</guid>
		<description>[...] at Radian6 if you haven&#8217;t already), there are also plenty of free tools (take a look at this expansive list produced by B2B Voice&#8217;s own Ken Burbary). That&#8217;s right, [...]</description>
		<content:encoded><![CDATA[<p>[...] at Radian6 if you haven&#8217;t already), there are also plenty of free tools (take a look at this expansive list produced by B2B Voice&#8217;s own Ken Burbary). That&#8217;s right, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Burbary</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-906</link>
		<dc:creator>Ken Burbary</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-906</guid>
		<description>I&#039;m looking into expanding the columns to include ratings and additional info. Thanks for the suggestions, all good ones</description>
		<content:encoded><![CDATA[<p>I&#39;m looking into expanding the columns to include ratings and additional info. Thanks for the suggestions, all good ones</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Email &#187; Blog Archive &#187; Social Media Monitoring Wiki – 30 Top Monitoring Tools &#124; Web ...</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-904</link>
		<dc:creator>Internet Marketing Email &#187; Blog Archive &#187; Social Media Monitoring Wiki – 30 Top Monitoring Tools &#124; Web ...</dc:creator>
		<pubDate>Sat, 15 Aug 2009 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-904</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darcey1</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-903</link>
		<dc:creator>darcey1</dc:creator>
		<pubDate>Fri, 14 Aug 2009 19:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-903</guid>
		<description>Holy crap that&#039;s a long list! But what we really want to know, and I think I speak for all your time-poor peers, is which ones you like and why. i.e. a rating system/spreadsheet with checks and comments. I&#039;d pay for that info. Yes, it&#039;s biased, but if you&#039;ve put that much time into researching them and testing them, that&#039;s the kind of bias I can live with.</description>
		<content:encoded><![CDATA[<p>Holy crap that&#39;s a long list! But what we really want to know, and I think I speak for all your time-poor peers, is which ones you like and why. i.e. a rating system/spreadsheet with checks and comments. I&#39;d pay for that info. Yes, it&#39;s biased, but if you&#39;ve put that much time into researching them and testing them, that&#39;s the kind of bias I can live with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Marshall</title>
		<link>http://www.kenburbary.com/2009/08/social-media-monitoring-wiki-30-top-monitoring-tools/comment-page-1/#comment-901</link>
		<dc:creator>Amy Marshall</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=736#comment-901</guid>
		<description>Try the free Webbed-O-Meter social media metric tool.  &lt;a href=&quot;http://www.webbedmarketing.com/webbedometer.html&quot; rel=&quot;nofollow&quot;&gt;http://www.webbedmarketing.com/webbedometer.html&lt;/a&gt;  &lt;br&gt;&lt;br&gt;The Webbed-O-Meter tracks online presence and provides a score of 0-100. It is a great metric for executives and can be trended over time to prove an increase in online buzz. The tool measures 16 different sources and weights them accordingly: Yahoo! SiteExplorer, Wikipedia, Technorati, NewsPad (PRWeb), IceRocket, Del.icio.us, Digg, Google, Google Groups, Google Blogs, Twitter, StumbleUpon, YouTube, Facebook, Flickr, Myspace.&lt;br&gt;&lt;br&gt;Give it a try!</description>
		<content:encoded><![CDATA[<p>Try the free Webbed-O-Meter social media metric tool.  <a href="http://www.webbedmarketing.com/webbedometer.html" rel="nofollow">http://www.webbedmarketing.com/webbedometer.html</a>  </p>
<p>The Webbed-O-Meter tracks online presence and provides a score of 0-100. It is a great metric for executives and can be trended over time to prove an increase in online buzz. The tool measures 16 different sources and weights them accordingly: Yahoo! SiteExplorer, Wikipedia, Technorati, NewsPad (PRWeb), IceRocket, Del.icio.us, Digg, Google, Google Groups, Google Blogs, Twitter, StumbleUpon, YouTube, Facebook, Flickr, Myspace.</p>
<p>Give it a try!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
