<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the Social Analytics Lifecycle</title>
	<atom:link href="http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/</link>
	<description>Digital Marketing, Social Media, Web Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Making Listening Data Work for the Entire Organization &#124; Common Sense</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-2778</link>
		<dc:creator>Making Listening Data Work for the Entire Organization &#124; Common Sense</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-2778</guid>
		<description>[...] today, was that companies were underutilizing listening data. The visual we created, called the social analytics lifecycle, argued that listening data had applications in strategic planning, product development, customer [...]</description>
		<content:encoded><![CDATA[<p>[...] today, was that companies were underutilizing listening data. The visual we created, called the social analytics lifecycle, argued that listening data had applications in strategic planning, product development, customer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anbazhagan Elango</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-2171</link>
		<dc:creator>Anbazhagan Elango</dc:creator>
		<pubDate>Mon, 04 Apr 2011 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-2171</guid>
		<description>Great to note that you defined the framework more than a year and a half ago! You may want to check a simplified social analytics life cycle framework, defined by us at http://sociolytics.wordpress.com/2011/04/03/social-media-analytics-life-cycle/</description>
		<content:encoded><![CDATA[<p>Great to note that you defined the framework more than a year and a half ago! You may want to check a simplified social analytics life cycle framework, defined by us at <a href="http://sociolytics.wordpress.com/2011/04/03/social-media-analytics-life-cycle/" rel="nofollow">http://sociolytics.wordpress.com/2011/04/03/social-media-analytics-life-cycle/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Defining a &#8220;Social Media Analytics Life Cycle&#8221; Framework &#124; Sociolytics</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-2168</link>
		<dc:creator>Defining a &#8220;Social Media Analytics Life Cycle&#8221; Framework &#124; Sociolytics</dc:creator>
		<pubDate>Sun, 03 Apr 2011 19:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-2168</guid>
		<description>[...] business functions such as product development, customer support, sales, etc. as depicted in the social analytics lifecyle defined by Ken Burbary and Chuck Hemann (more than a year and a half [...]</description>
		<content:encoded><![CDATA[<p>[...] business functions such as product development, customer support, sales, etc. as depicted in the social analytics lifecyle defined by Ken Burbary and Chuck Hemann (more than a year and a half [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Party Bingo</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-2037</link>
		<dc:creator>Party Bingo</dc:creator>
		<pubDate>Fri, 26 Nov 2010 07:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-2037</guid>
		<description>Our statistics are not reported correctly in the past two weeks. We study the problem and try to develop a solution as quickly as possible. Thank you for the hug.</description>
		<content:encoded><![CDATA[<p>Our statistics are not reported correctly in the past two weeks. We study the problem and try to develop a solution as quickly as possible. Thank you for the hug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collective Intellect</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-1944</link>
		<dc:creator>Collective Intellect</dc:creator>
		<pubDate>Wed, 03 Nov 2010 13:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-1944</guid>
		<description>We&#039;re beginning to see this, as well, as our technology is integrated into different areas of the organization. Social media analytics is no longer the sole purview of marketing. What I am wondering is how the analysis can be fine-tuned for the needs of different organization - in other words, will support need data configured differently than legal - and how can you ensure that both organizations are using the same dataset and the integrity of their data is maintained. &lt;br&gt;&lt;br&gt;Thanks for the post!</description>
		<content:encoded><![CDATA[<p>We&#39;re beginning to see this, as well, as our technology is integrated into different areas of the organization. Social media analytics is no longer the sole purview of marketing. What I am wondering is how the analysis can be fine-tuned for the needs of different organization &#8211; in other words, will support need data configured differently than legal &#8211; and how can you ensure that both organizations are using the same dataset and the integrity of their data is maintained. </p>
<p>Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-1939</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Tue, 12 Oct 2010 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-1939</guid>
		<description>Great flow chart, very well done.  I like your emphasis on strategic listening, not just vaguely listening.  Having a specific goal in mind when you are listening is essential to comprehension and application.</description>
		<content:encoded><![CDATA[<p>Great flow chart, very well done.  I like your emphasis on strategic listening, not just vaguely listening.  Having a specific goal in mind when you are listening is essential to comprehension and application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Edwards</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-1894</link>
		<dc:creator>Pablo Edwards</dc:creator>
		<pubDate>Thu, 27 May 2010 11:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-1894</guid>
		<description>Great thoughts here.  How are they holding up in 2010?  Will you be returning to the bloggin world anytime soon?</description>
		<content:encoded><![CDATA[<p>Great thoughts here.  How are they holding up in 2010?  Will you be returning to the bloggin world anytime soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-1888</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 13 May 2010 15:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-1888</guid>
		<description>This is really a nice post.Social media is need in today&#039;s world.The people who are new to this business are taking help of social media.&lt;br&gt;Thanks for sharing the great information...!!</description>
		<content:encoded><![CDATA[<p>This is really a nice post.Social media is need in today&#39;s world.The people who are new to this business are taking help of social media.<br />Thanks for sharing the great information&#8230;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-1627</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Sat, 01 May 2010 10:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-1627</guid>
		<description>Ken,&lt;br&gt;&lt;br&gt;Nice work - does a great job of showing how social media monitoring services can be used and leveraged across many departments for multiple strategic and tactical reasons.&lt;br&gt;&lt;br&gt;cheers, Mark</description>
		<content:encoded><![CDATA[<p>Ken,</p>
<p>Nice work &#8211; does a great job of showing how social media monitoring services can be used and leveraged across many departments for multiple strategic and tactical reasons.</p>
<p>cheers, Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Products</title>
		<link>http://www.kenburbary.com/2009/10/introducing-the-social-analytics-lifecycle/comment-page-1/#comment-1624</link>
		<dc:creator>Promotional Products</dc:creator>
		<pubDate>Sun, 25 Apr 2010 09:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=904#comment-1624</guid>
		<description>Any new stuff coming to the blog soon?  I miss your helpful insight!</description>
		<content:encoded><![CDATA[<p>Any new stuff coming to the blog soon?  I miss your helpful insight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

