<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dispelling the Youth Myth &#8211; Five Useful Facebook Demographic Statistics</title>
	<atom:link href="http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/</link>
	<description>Digital Marketing, Social Media, Web Technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brucejo123</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2511</link>
		<dc:creator>Brucejo123</dc:creator>
		<pubDate>Thu, 08 Sep 2011 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2511</guid>
		<description>Probably a bit of a waste of time as I suspect a lot of people cite wrong ages. what I am think of is the number of people who use the internet in predatory ways is supposed to be quite high. If this is the case than misquoted demographic data would be rife.</description>
		<content:encoded><![CDATA[<p>Probably a bit of a waste of time as I suspect a lot of people cite wrong ages. what I am think of is the number of people who use the internet in predatory ways is supposed to be quite high. If this is the case than misquoted demographic data would be rife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brucejo123</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2510</link>
		<dc:creator>Brucejo123</dc:creator>
		<pubDate>Thu, 08 Sep 2011 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2510</guid>
		<description>The majority of Facebook users are over 25 years of age. The reality is that Facebook is a product of commercial interests. The idea that it is youth culture is a bit of a motherhood statement about something that doesn&#039;t really exist unless one says youth cultures. Even the term youth culture is about commercial interests as they try to create a model that works for selling product.</description>
		<content:encoded><![CDATA[<p>The majority of Facebook users are over 25 years of age. The reality is that Facebook is a product of commercial interests. The idea that it is youth culture is a bit of a motherhood statement about something that doesn&#8217;t really exist unless one says youth cultures. Even the term youth culture is about commercial interests as they try to create a model that works for selling product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitos de Facebook&#8230; &#8211; pipeinformatico labs</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2469</link>
		<dc:creator>Mitos de Facebook&#8230; &#8211; pipeinformatico labs</dc:creator>
		<pubDate>Tue, 16 Aug 2011 05:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2469</guid>
		<description>[...] menor es el que dice las mujeres son mayoría, y esto no es cierto por estas horas, pues en las mismas estadísticas globales se dice que los hombres tienen un 51.2% de Facebook sobre el 48.8 de las mujeres. Algunos sitios [...]</description>
		<content:encoded><![CDATA[<p>[...] menor es el que dice las mujeres son mayoría, y esto no es cierto por estas horas, pues en las mismas estadísticas globales se dice que los hombres tienen un 51.2% de Facebook sobre el 48.8 de las mujeres. Algunos sitios [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BUMKT1503: Week 2 review questions &#171; Daniel&#039;s Blog</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2464</link>
		<dc:creator>BUMKT1503: Week 2 review questions &#171; Daniel&#039;s Blog</dc:creator>
		<pubDate>Mon, 15 Aug 2011 12:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2464</guid>
		<description>[...] http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statist... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statist.." rel="nofollow">http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statist..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Burbary</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2396</link>
		<dc:creator>Ken Burbary</dc:creator>
		<pubDate>Tue, 26 Jul 2011 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2396</guid>
		<description>No, not currently (unless you&#039;re working at Facebook).</description>
		<content:encoded><![CDATA[<p>No, not currently (unless you&#8217;re working at Facebook).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Schwartz</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2387</link>
		<dc:creator>Al Schwartz</dc:creator>
		<pubDate>Mon, 25 Jul 2011 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2387</guid>
		<description>Is there any way of knowing (or even somewhat accurately estimating) what percentage of Facebookers are three-generation family members?u00a0 ...u00a0 Are there any known four-generation family member Facebookers?n</description>
		<content:encoded><![CDATA[<p>Is there any way of knowing (or even somewhat accurately estimating) what percentage of Facebookers are three-generation family members?u00a0 &#8230;u00a0 Are there any known four-generation family member Facebookers?n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Schwartz</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2388</link>
		<dc:creator>Al Schwartz</dc:creator>
		<pubDate>Mon, 25 Jul 2011 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2388</guid>
		<description>Is there any way of knowing (or even somewhat accurately estimating) what percentage of Facebookers are three-generation family members?u00a0 ...u00a0 Are there any known four-generation family member Facebookers?n</description>
		<content:encoded><![CDATA[<p>Is there any way of knowing (or even somewhat accurately estimating) what percentage of Facebookers are three-generation family members?u00a0 &#8230;u00a0 Are there any known four-generation family member Facebookers?n</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Question for FB users</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2344</link>
		<dc:creator>Question for FB users</dc:creator>
		<pubDate>Sat, 16 Jul 2011 13:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2344</guid>
		<description>[...] 26-34 age range, then by the 35-44s. The biggest growing group of users is women over 55 source: FB&#039;s own statistics  Girls are bitchy, always were always will be. FB just makes it easier for nasty people to be [...]</description>
		<content:encoded><![CDATA[<p>[...] 26-34 age range, then by the 35-44s. The biggest growing group of users is women over 55 source: FB&#039;s own statistics  Girls are bitchy, always were always will be. FB just makes it easier for nasty people to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: אקלקטיקה אהובתי &#187; פינת האינפוגרפיקה: הקלות הבלתי נסבלת של הנתונים</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2303</link>
		<dc:creator>אקלקטיקה אהובתי &#187; פינת האינפוגרפיקה: הקלות הבלתי נסבלת של הנתונים</dc:creator>
		<pubDate>Wed, 15 Jun 2011 10:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2303</guid>
		<description>[...] ישירות למקור שלו (Google Ads) ולהביא מידע עדכני יותר? כנ”ל המקור הבא, בלוגר נוסף שפשוט עשה עבודת ריכוז של כמה בלוגים אחרים, [...]</description>
		<content:encoded><![CDATA[<p>[...] ישירות למקור שלו (Google Ads) ולהביא מידע עדכני יותר? כנ”ל המקור הבא, בלוגר נוסף שפשוט עשה עבודת ריכוז של כמה בלוגים אחרים, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aunahmed</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-2264</link>
		<dc:creator>Aunahmed</dc:creator>
		<pubDate>Sat, 28 May 2011 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-2264</guid>
		<description>There is no clarity in your use of the word &quot;youth&quot;.You seem to call the middle school students as the &quot;youth&quot;.Who are the adults,please specify the age group for each word.</description>
		<content:encoded><![CDATA[<p>There is no clarity in your use of the word &#8220;youth&#8221;.You seem to call the middle school students as the &#8220;youth&#8221;.Who are the adults,please specify the age group for each word.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

