<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dispelling the Youth Myth &#8211; Five Useful Facebook Demographic Statistics</title>
	<atom:link href="http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/</link>
	<description>Digital Marketing, Social Media, Web Technology</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:26:32 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Vikki Woods</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1920</link>
		<dc:creator>Vikki Woods</dc:creator>
		<pubDate>Sun, 18 Jul 2010 11:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1920</guid>
		<description>Too bad the data didn&#039;t mention those over 65!!  There are a lot of us!!!!  We use it to book vacations, keep up with grandkids &quot;doin&#039;s&quot;, children scattered across the world, old....oops, I mean long time friends, learn new things every day, follow the news, read a newspaper (especially helpful for those of us living in remote areas without a national daily paperk, and more.</description>
		<content:encoded><![CDATA[<p>Too bad the data didn&#39;t mention those over 65!!  There are a lot of us!!!!  We use it to book vacations, keep up with grandkids &#8220;doin&#39;s&#8221;, children scattered across the world, old&#8230;.oops, I mean long time friends, learn new things every day, follow the news, read a newspaper (especially helpful for those of us living in remote areas without a national daily paperk, and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escape The 9 To 5</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1919</link>
		<dc:creator>Escape The 9 To 5</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1919</guid>
		<description>I&#039;m not too surprised by the stats regarding age, although, I bet if you come back in a year the 35-44 age bracket is going to jump!</description>
		<content:encoded><![CDATA[<p>I&#39;m not too surprised by the stats regarding age, although, I bet if you come back in a year the 35-44 age bracket is going to jump!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Cost &#124; Rate</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1916</link>
		<dc:creator>Social Media Cost &#124; Rate</dc:creator>
		<pubDate>Fri, 25 Jun 2010 05:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1916</guid>
		<description>Off late people from india has started to use Face Book more than Orkut, hope it will be in Top 5 soon.</description>
		<content:encoded><![CDATA[<p>Off late people from india has started to use Face Book more than Orkut, hope it will be in Top 5 soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Edwards</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1915</link>
		<dc:creator>Pablo Edwards</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1915</guid>
		<description>Great stats to know.  It is amazing to make the most out of Facebook when most people don&#039;t have a clue who is even on it!</description>
		<content:encoded><![CDATA[<p>Great stats to know.  It is amazing to make the most out of Facebook when most people don&#39;t have a clue who is even on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max light</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1901</link>
		<dc:creator>air max light</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1901</guid>
		<description>Well , the view of the passage is totally correct ,your details is really &lt;a href=&quot;http://www.into321.net&quot;  rel=&quot;nofollow&quot;&gt;into321&lt;/a&gt;   reasonable and  you guy give &lt;a href=&quot;http://www.let-nostalgic.com&quot;  rel=&quot;nofollow&quot;&gt;let-nostalgic&lt;/a&gt;  us  valuable  informative post, I &lt;a href=&quot;http://www.nikemaxsale.com/air-max-light.html&quot;  rel=&quot;nofollow&quot;&gt;air max light&lt;/a&gt;  totally agree the standpoint of upstairs. I often surfing on this forum when &lt;a href=&quot;http://www.visits-our-site.com&quot;  rel=&quot;nofollow&quot;&gt;visits-our-site&lt;/a&gt;  I m free and I &lt;a href=&quot;http://www.meapure.com&quot;  rel=&quot;nofollow&quot;&gt;meapure&lt;/a&gt;  find there are so much good information we can learn in this &lt;a href=&quot;http://www.imogen-heap.com&quot;  rel=&quot;nofollow&quot;&gt;imogen-heap&lt;/a&gt;  forum!</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really <a href="http://www.into321.net"  rel="nofollow">into321</a>   reasonable and  you guy give <a href="http://www.let-nostalgic.com"  rel="nofollow">let-nostalgic</a>  us  valuable  informative post, I <a href="http://www.nikemaxsale.com/air-max-light.html"  rel="nofollow">air max light</a>  totally agree the standpoint of upstairs. I often surfing on this forum when <a href="http://www.visits-our-site.com"  rel="nofollow">visits-our-site</a>  I m free and I <a href="http://www.meapure.com"  rel="nofollow">meapure</a>  find there are so much good information we can learn in this <a href="http://www.imogen-heap.com"  rel="nofollow">imogen-heap</a>  forum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Business And Social Media. Why Now And What To Do. &#124; Finding Answers</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1896</link>
		<dc:creator>Your Business And Social Media. Why Now And What To Do. &#124; Finding Answers</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1896</guid>
		<description>[...] [2] Dispelling The Youth Myth – Web Business [...]</description>
		<content:encoded><![CDATA[<p>[...] [2] Dispelling The Youth Myth – Web Business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Campbell Duke</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1891</link>
		<dc:creator>Elizabeth Campbell Duke</dc:creator>
		<pubDate>Sun, 16 May 2010 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1891</guid>
		<description>Thank you for this information, Ken. I&#039;d be interested to know not just the breakdown of Facebook users by age, but the percentage of people in each age group who are using Facebook. Is this information available anywhere?</description>
		<content:encoded><![CDATA[<p>Thank you for this information, Ken. I&#39;d be interested to know not just the breakdown of Facebook users by age, but the percentage of people in each age group who are using Facebook. Is this information available anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1890</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 15 May 2010 08:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1890</guid>
		<description>Status and charts shows your hard work done on these and great content post........</description>
		<content:encoded><![CDATA[<p>Status and charts shows your hard work done on these and great content post&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Facebook myths dispelled &#171; Writing For Digital</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1626</link>
		<dc:creator>3 Facebook myths dispelled &#171; Writing For Digital</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1626</guid>
		<description>[...] Facebook is for kids: According to Ken Barbury, around 10 million of the 96&#160; million US Facebook users are under 18. The majority are between [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook is for kids: According to Ken Barbury, around 10 million of the 96&nbsp; million US Facebook users are under 18. The majority are between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KINGRPG</title>
		<link>http://www.kenburbary.com/2010/01/dispelling-the-youth-myth-five-useful-facebook-demographic-statistics/comment-page-1/#comment-1621</link>
		<dc:creator>KINGRPG</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kenburbary.com/?p=943#comment-1621</guid>
		<description>I like that you think. Thank you for share very much.</description>
		<content:encoded><![CDATA[<p>I like that you think. Thank you for share very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
